World Rankings
Follow the progress of your favourite judoka in the official world rankings.
IBSA Judo world rankings are calculated using a points system
Men's World Ranking
Rank | Nation | Classification | Name | Points |
1st | Romania (ROU) | B1 | Alexandru Bologa | 1803 |
2nd | Kazakhstan (KAZ) | B3 | Olzhas Orazalyuly | 1240 |
3rd | Uzbekistan (UZB) | B2 | Sherzod Namozov | 1150 |
4th | Kazakhstan (KAZ) | B3 | Anuar Sariyev | 850 |
5th | Azerbaijan (AZE) | B3 | Vugar Shirinli | 800 |
6th | Algeria (ALG) | B2 | Ishak Ouldkouider | 672 |
7th | Georgia (GEO) | B2 | Zurab Zurabiani | 650 |
8th | Uruguay (URU) | B1 | Henry Borges | 572 |
9th | China (CHN) | B3 | Xu Zhao | 520 |
10th | Venezuela (VEN) | B1 | Marcos Blanco | 493 |
Rank | Nation | Classification | Name | Points |
1st | Ukraine (UKR) | B2 | Davyd Khorava | 1190 |
2nd | Azerbaijan (AZE) | B2 | Namig Abasli | 1070 |
3rd | Georgia (GEO) | B2 | Giorgi Gamjashvili | 860 |
4th | Uzbekistan (UZB) | B3 | Uckun Kuranbaev | 830 |
5th | Azerbaijan (AZE) | B3 | Bayram Mustafayev | 790 |
6th | Mongolia (MNG) | B3 | Munkhbat Aajim | 754 |
7th | Spain (ESP) | B3 | Sergio Ibanez Banon | 750 |
8th | Georgia (GEO) | B2 | Giorgi Kaldani | 680 |
9th | Argentina (ARG) | B1 | Eduardo Gauto Gallegos | 627 |
10th | USA | B3 | Robert Tanaka | 585 |
Rank | Nation | Classification | Name | Points |
1st | Germany (GER) | B2 | Nikolai Kornhass | 1670 |
2nd | Uzbekistan (UZB) | B3 | Feruz Sayidov | 1054 |
3rd | Russia (RUS) | B2 | Vasilii Kutuev | 980 |
4th | Ukraine (UKR) | B3 | Rafut Mahomedov | 930 |
5th | Azerbaijan (AZE) | B2 | Ramil Gasimov | 920 |
6th | Russia (RUS) | B2 | Shakhban Kurbanov | 850 |
7th | Kazakhstan (KAZ) | B2 | Termizhan Daulet | 830 |
8th | Georgia (GEO) | B2 | Bachuki Shelia | 830 |
9th | Georgia (GEO) | B2 | Giorgi Kaldani | 730 |
10th | Spain (ESP) | B3 | Alvaro Gavilan Lorenzo | 674 |
Rank | Nation | Classification | Name | Points |
1st | South Korea (KOR) | B2 | Jung Min Lee | 1210 |
2nd | Mexico (MEX) | B3 | Eduardo Avila Sanchez | 1110 |
3rd | Uzbekistan (UZB) | B3 | Davurkhon Karomatov | 1090 |
4th | Azerbaijan (AZE) | B2 | Huseyn Rahimli | 1020 |
5th | Ukraine (UKR) | B2 | Dmytro Solovey | 1012 |
6th | France (FRA) | B3 | Nathan Petit | 920 |
7th | Russia (RUS) | B2 | Ruslan Albagachiev | 770 |
8th | Great Britain (GBR) | B1 | Daniel Powell | 522 |
9th | Kazakhstan | B3 | Galymzhan Smagululy | 400 |
10th | Brazil (BRA) | B1 | Harlley Damiano Pereira Reyes | 337 |
Rank | Nation | Classification | Name | Points |
1st | Ukraine (UKR) | B2 | Oleksandr Nazarenko | 1940 |
2nd | Iran (IRN) | B2 | Vahid Nouri | 1520 |
3rd | France (FRA) | B2 | Helios Latchoumanaya | 1420 |
4th | Great Britain (GBR) | B3 | Elliot Stewart | 920 |
5th | Brazil (BRA) | B1 | Arthur Cavalcante Da Silva | 712 |
6th | Moldova (MDA) | B1 | Oleg Cretul | 702 |
7th | Russia (RUS) | B2 | Vladimir Fedin | 602 |
8th | Kazakhstan (KAZ) | B3 | Zhanbota Amanzhol | 532 |
9th | Uzbekistan (UZB) | B3 | Shukhrat Boboev | 453 |
10th | Azerbaijan (AZE) | B3 | Rovshan Safarov | 364 |
Rank | Nation | Classification | Name | Points |
1st | Great Britain (GBR) | B2D | Christopher Skelley | 1620 |
2nd | Georgia (GEO) | B2 | Zviad Gogotchuri | 1200 |
3rd | Brazil (BRA) | B1 | Antonio Tenorio | 890 |
4th | USA | B2 | Benjamin Goodrich | 792 |
5th | Germany (GER) | B2 | Oliver Upmann | 781 |
6th | Azerbaijan (AZE) | B3 | Kanan Abdullakhanli | 762 |
7th | Russia (RUS) | B1 | Anatoly Shevchenko | 720 |
8th | Uzbekistan (UZB) | B3 | Sharif Khalilov | 632 |
9th | Uzbekistan (UZB) | B3 | Sulaymon Alaev | 550 |
10th | Russia (RUS) | B2 | Abdula Kuramagomedov | 530 |
Rank | Nation | Classification | Name | Points |
1st | Iran (IRN) | B2 | Mohammadreza Kheirollahzadeh | 1240 |
2nd | Uzbekistan (UZB) | B3 | Shirin Sharipov | 1170 |
3rd | Georgia (GEO) | B2 | Revaz Chikoidze | 1053 |
4th | South Korea (KOR) | B2 | Gwang Geun Choi | 810 |
5th | Brazil (BRA) | B1 | Wilians Araujo | 740 |
6th | Azerbaijan(AZE) | B1 | Ilham Zakiyev | 722 |
7th | Great Britain (GBR) | B2D | Jack Hodgson | 663 |
8th | Cuba (CUB) | B3 | Yordani Fernandez Sastre | 570 |
9th | Japan (JPN) | B2 | Kento Masaki | 470 |
10th | Russia (RUS) | B3 | Gaidar Gaidarov | 352 |
Women's World Ranking
Rank | Nation | Classification | Name | Points |
1st | France (FRA) | B2 | Sandrine Aurieres Martinet | 1590 |
2nd | Azerbaijan (AZE) | B2 | Shahana Hajiyeva | 980 |
3rd | Turkey (TUR) | B1 | Ecem Tasin | 962 |
4th | Chinese Taipei (TPE) | B2 | Kai-Lin Lee | 880 |
5th | China (CHN) | B2 | Liqing Li | 863 |
6th | Ukraine (UKR) | B2 | Yuliya Ivanytska | 830 |
7th | Uzbekistan (UZB) | B3 | Lobar Khurramova | 770 |
8th | South Korea (KOR) | B2 | Soohee Choi | 400 |
9th | Germany (GER) | B2 | Carmen Brussig | 385 |
10th | Russia (RUS) | B1 | Viktoria Potapova | 305 |
Rank | Nation | Classification | Name | Points |
1st | Ukraine (UKR) | B3 | Inna Sych | 1460 |
2nd | Canada (CAN) | B1 | Priscilla Gagne | 1230 |
3rd | Uzbekistan (UZB) | B3 | Sevinch Salaeva | 1080 |
4th | Algeria (ALG) | B3 | Cherine Abdellaoui | 790 |
5th | Azerbaijan (AZE) | B3 | Basti Safarova | 720 |
6th | Germany (GER) | B2 | Ramona Brussig | 713 |
7th | China (CHN) | B2 | Yanqing Li | 612 |
8th | Russia (RUS) | B3 | Alesia Stepaniuk | 432 |
9th | Azerbaijan (AZE) | B2 | Sabina Abdullayeva | 430 |
10th | Japan (JPN) | B3 | Yui Fujiwara | 422 |
Rank | Nation | Classification | Name | Points |
1st | Turkey (TUR) | B2 | Zeynep Celik | 1320 |
2nd | Uzbekistan (UZB) | B3 | Parvina Samandarova | 1050 |
3rd | Brazil (BRA) | B3 | Lucia Araujo | 980 |
4th | Azerbaijan (AZE) | B3 | Sevda Valiyeva | 920 |
5th | Japan (JPN) | B2 | Junko Hirose | 715 |
6th | Azerbaijan (AZE) | B2 | Afag Sultanova | 610 |
7th | Brazil (BRA) | B2 | Maria Dos Santos Lins | 420 |
8th | Argentina (ARG) | B2 | Laura Gonzalez | 383 |
9th | Russia (RUS) | B1 | Natalia Ovchinnikova | 368 |
10th | Belarus (BLR) | B1 | Elena Bogdanova | 302 |
Rank | Nation | Classification | Name | Points |
1st | Ukraine (UKR) | B2 | Iryna Husieva | 1050 |
2nd | China (CHN) | B2 | Yue Wang | 910 |
3rd | Azerbaijan (AZE) | B3 | Khanim Huseynova | 900 |
4th | Uzbekistan (UZB) | B3 | Nafisa Sheripboeva | 880 |
5th | Turkey (TUR) | B2 | Duygu Cete Artar | 850 |
6th | Russia (RUS) | B2 | Olga Pozdnysheva | 810 |
7th | Sweden (SWE) | B1 | Nicolina Pernheim | 750 |
8th | USA | B1 | Liana Mutia | 440 |
9th | South Korea (KOR) | B2 | Song Lee Jin | 430 |
10th | Spain (ESP) | B3 | Marta Arce Payno | 430 |
Rank | Nation | Classification | Name | Points |
1st | Brazil (BRA) | B2 | Alana Maldonado | 1740 |
2nd | Mexico (MEX) | B3 | Lenia Fabiola Ruvalcaba Alvarez | 1210 |
3rd | Uzbekistan (UZB) | B3 | Vasila Aliboeva | 1070 |
4th | Russia (RUS) | B2 | Olga Zabrodskaia | 910 |
5th | Turkey (TUR) | B3 | Raziye Ulucam | 763 |
6th | Azerbaijan (AZE) | B3 | Zulfiyya Huseynova | 620 |
7th | Georgia (GEO) | B2 | Ina Kaldani | 530 |
8th | Croatia (CRO) | B3 | Lucija Breskovic | 412 |
9th | Canada (CAN) | B2 | Michelle Jorgensen | 300 |
10th | South Korea (KOR) | B2 | Gaeun Lee | 282 |
Rank | Nation | Classification | Name | Points |
1st | Italy (ITA) | B2 | Carolina Costa | 1730 |
2nd | Brazil (BRA) | B3 | Meg Emmerich | 1430 |
3rd | China (CHN) | B2 | Hongyu Wang | 1260 |
4th | Brazil (BRA) | B3 | Rebeca Silva | 1100 |
5th | Ukraine (UKR) | B1 | Anastasiia Harnyk | 765 |
6th | Kazakhstan (KAZ) | B2 | Zarina Baibatina | 700 |
7th | Azerbaijan (AZE) | B3 | Dursadaf Karimova | 600 |
8th | USA | B2 | Kate Lee Davis | 415 |
9th | South Korea (KOR) | B2 | Hayeong Park | 310 |
10th | Mongolia (MNG) | B2 | Altantsetseg Nyanmaa | 310 |